|
| Fri 4 Jul 2008 |
Oil surges to $145 a barrel Journal Online SINGAPORE -- Oil surged past $145 per barrel for the first time Thursday as the weak U.S. dollar and... |
| Thu 3 Jul 2008 |
Copersucar to supply Brazil ethanol to Japan Oil & Gas Journal | Eric Watkins | LOS ANGELES, July 3 -- Brazilian ethanol producer Copersucar, eyeing increased expo... |
Nido Petroleum Begsin Site Survey on SC54 in the Philippines Rig Zone | Nido Petroleum Limited provided an update on its operational activities, offshore Palawan Basin, t... |
India looking at investments in Canada tar sands: state oil firm - Yahoo Daily News | 12 minutes ago | MADRID (AFP) - India could invest up to 10 billion dollars (6.34 billion euros) i... |
India eyes oil sands investments Globe and Mail | Indian companies could invest $2-billion (U.S.) to $2.5-billion for stakes in Canadian oil sands p... |
India, Iran to seal gas pipeline deal 'by next month': oil minister The Times Of India | MADRID: India expects to finalise a d... |
India, Iran to seal gas pipeline deal 'by next month': Oil minister The Times Of India | MADRID: India expects to finalise a d... |
India eyes US$2.5B investment in oil sands Canada Dot Com | Reuters Published: Thursday, July 03, 2008 | Change font size | Story tools presented by try{ v... |
India, Iran to seal gas pipeline deal 'by next month': oil minister Turkish Press | Indian Oil Minister Murli Deora speaks during a ministerial session at the 19th World Petroleum Co... |
Gold near ten-week high on oil Business Day SINGAPORE - Gold was steady near its highest level in more than ten weeks today, on inflation fears ... |
India eyes US$2.5B investment in oil sands National Post | Reuters Network Browse the Canada.com Network Home News Sports Entertainment Health Travel Obitu... |
Markets end lower as oil hits new high The Times Of India | 3 Jul 2008, 1722 hrs IST,ECONOMICTIMES.COM MUMBAI: Equit... |
| Next 20 results |